Added templ, tailwind and frankenui

This commit is contained in:
2025-02-05 01:51:06 +11:00
parent 5c8d4c5158
commit b6feed7c0c
18 changed files with 1754 additions and 21 deletions

67
static/css/input.css Normal file
View File

@@ -0,0 +1,67 @@
@tailwind base;
@tailwind components;
@tailwind utilities;
:root {
--warning: 34.95 76.98% 49.41%;
--warning-foreground: 240 22.73% 8.63%;
--success: 109.23 57.64% 39.8%;
--success-foreground: 240 22.73% 8.63%;
--chart-green: 109.23 57.64% 39.8%;
--chart-blue: 197.07 96.57% 45.69%;
--chart-yellow: 34.95 76.98% 49.41%;
--chart-orange: 21.98 99.18% 51.96%;
--chart-red: 347.08 86.67% 44.12%;
--background: 220 23.08% 94.9%;
--foreground: 233.79 16.02% 35.49%;
--card: 220 21.95% 91.96%;
--card-foreground: 233.79 16.02% 35.49%;
--popover: 220 20.69% 88.63%;
--popover-foreground: 233.79 16.02% 35.49%;
--primary: 219.91 91.49% 53.92%;
--primary-foreground: 0 0% 96.08%;
--secondary: 226.67 12.16% 70.98%;
--secondary-foreground: 240 22.73% 8.63%;
--muted: 225 13.56% 76.86%;
--muted-foreground: 240 21.05% 14.9%;
--accent: 230.94 97.2% 71.96%;
--accent-foreground: 240 22.73% 8.63%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 40% 98%;
--border: 233.79 16.02% 35.49%;
--input: 226.67 12.16% 70.98%;
--ring: 197.07 96.57% 45.69%;
--radius: 0.5rem;
}
.dark {
--background: 240 21.05% 14.9%;
--foreground: 226.15 63.93% 88.04%;
--card: 0 0% 7.84%;
--card-foreground: 226.15 63.93% 88.04%;
--popover: 240 22.73% 8.63%;
--popover-foreground: 226.15 63.93% 88.04%;
--primary: 217.17 91.87% 75.88%;
--primary-foreground: 240 22.73% 8.63%;
--secondary: 232.5 12% 39.22%;
--secondary-foreground: 226.15 63.93% 88.04%;
--muted: 236.84 16.24% 22.94%;
--muted-foreground: 226.15 63.93% 88.04%;
--accent: 115.45 54.1% 76.08%;
--accent-foreground: 240 22.73% 8.63%;
--destructive: 343 81.2% 74.9%;
--destructive-foreground: 240 22.73% 8.63%;
--border: 236.84 16.24% 22.94%;
--input: 232.5 12% 39.22%;
--ring: 189.18 71.01% 72.94%;
--radius: 0.5rem;
--warning: 223.64 89.19% 92.75%;
--warning-foreground: 0 0% 0%;
--success: 223.73 91.09% 51.57%;
--success-foreground: 221.74 92% 95.1%;
--chart-green: 115.45 54.1% 76.08%;
--chart-blue: 198.5 75.95% 69.02%;
--chart-yellow: 41.35 86.05% 83.14%;
--chart-orange: 22.96 92% 75.49%;
--chart-red: 343.27 81.25% 74.9%;
}